Hiện tại chuyên mục này chưa có bài viết nào !
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `InfoGddb`.`id`, `InfoGddb`.`lienhe`, `InfoGddb`.`quyenbaomat`, `InfoGddb`.`dieukhoanvanban` FROM `gddb`.`info_gddbs` AS `InfoGddb` WHERE `id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT COUNT(*) as online FROM users where last_checked_in > DATE_SUB(NOW(), INTERVAL 5 MINUTE) | 1 | 1 | 1 | |
SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`slug`, `Category`.`meta_title`, `Category`.`meta_description`, `Category`.`meta_keywords`, `Category`.`post_count`, `Category`.`created`, `Category`.`modified` FROM `gddb`.`categories` AS `Category` WHERE `Category`.`slug` = 'luan-an' LIMIT 1 | 1 | 1 | 0 | |
SELECT `CategoryPost`.`post_id` FROM `gddb`.`category_posts` AS `CategoryPost` WHERE `CategoryPost`.`category_id` = 68 | 0 | 0 | 0 | |
SELECT `Post`.`id`, `Post`.`title`, `Post`.`slug`, `Post`.`summary`, `Post`.`image`, `Post`.`created`, `User`.`username`, `User`.`urlImageUser`, `User`.`id` FROM `gddb`.`posts` AS `Post` LEFT JOIN `gddb`.`users` AS `User` ON (`Post`.`user_id` = `User`.`id`) WHERE `Post`.`id` IS NULL AND `Post`.`published` = 1 ORDER BY `Post`.`id` desc LIMIT 15 | 0 | 0 | 0 |
Peak Memory Use 4.44 MB
Message | Memory use |
---|---|
Component initialization | 894 KB |
Controller action start | 1.24 MB |
Controller render start | 1.69 MB |
View render complete | 1.98 MB |
Total Request Time: 131 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 11.52 | |
Event: Controller.initialize | 13.46 | |
Event: Controller.startup | 1.05 | |
Controller action | 12.34 | |
Event: Controller.beforeRender | 55.19 | |
» Processing toolbar data | 54.87 | |
Rendering View | 9.62 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Categories/viewcategory.ctp | 0.63 | |
» » Rendering APP/View/Elements/ajaxPaginator/ajaxViewCategory.ctp | 0.36 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/template-frontend.ctp | 8.27 | |
» » Rendering APP/View/Elements/frontend/header.ctp | 1.89 | |
» » Rendering APP/View/Elements/frontend/mainnav.ctp | 2.16 | |
» » Rendering APP/View/Elements/frontend/footer.ctp | 2.64 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
FORUM_PLUGIN | /gddb/app/Plugin/Forum/ |
USER_MODEL | User |
FORUM_PREFIX | forum_ |
FORUM_DATABASE | default |
Constant | Value |
---|---|
APP | /gddb/app/ |
APP_DIR | app |
APPLIBS | /gddb/app/Lib/ |
CACHE | /gddb/app/tmp/cache/ |
CAKE | /gddb/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /gddb/lib |
CORE_PATH | /gddb/lib/ |
CAKE_VERSION | 2.8.5 |
CSS | /gddb/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://gddb.edu.vn |
IMAGES | /gddb/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /gddb/app/webroot/js/ |
JS_URL | js/ |
LOGS | /gddb/app/tmp/logs/ |
ROOT | /gddb |
TESTS | /gddb/app/Test/ |
TMP | /gddb/app/tmp/ |
VENDORS | /gddb/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /gddb/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.0.33-0+deb9u6 |
User | www-data |
Home | /var/www |
Http Accept Encoding | gzip |
Http Connection | Keep-Alive |
Http Host | gddb.edu.vn |
Http If Modified Since | Tue, 22 Oct 2019 16:45:13 CEST |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Script Filename | /gddb/app/webroot//index.php |
Redirect Status | 200 |
Server Name | gddb.edu.vn |
Server Port | 80 |
Server Addr | 103.1.238.68 |
Remote Port | 43278 |
Remote Addr | 18.207.238.169 |
Server Software | nginx/1.10.3 |
Gateway Interface | CGI/1.1 |
Request Scheme | http |
Server Protocol | HTTP/1.1 |
Document Root | /gddb/app/webroot |
Document Uri | /index.php |
Request Uri | /danh-muc-bai-viet/luan-an |
Script Name | /index.php |
Content Length | |
Content Type | |
Request Method | GET |
Query String | |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1575947668.8672 |
Request Time | 1575947668 |